


Jean blue
Jean near the body in thighs and flared in the bottom (cut trumpet).
Very comfortable stretchable fabric.
Watered down in thighs and in knees.
Wrinkled under pockets in front of.
3 pockets among which one revolver in front of, 2 pockets stuck in the back.
Closing at the level of the navel (not low-waisted).
Width low: 25 cms
98 % cotton
2 % Lycra


Le tour de poitrine se prend au niveau de la pointe des seins.
Le tour de taille se prend au creux de la taille.
Le tour de bassin se prend à l'endroit le plus fort.
| US size | french size | italian size |
|---|---|---|
| 24 | 34 | 38 |
| 26 | 36 | 40 |
| 28 | 38 | 42 |
| 30 | 40 | 44 |
| 32 | 42 | 46 |
| 34 | 44 | 48 |
| 36 | 46 | 50 |
| US size | french size | italian size | standard size |
|---|---|---|---|
| 24 | 34 | 38 | XS - T0 |
| 26 | 36 | 40 | S - T1 |
| 28 | 38 | 42 | M - T2 |
| 30 | 40 | 44 | L - T3 |
| 32 | 42 | 46 | XL - T4 |
| 34 | 44 | 48 | XXL - T5 |
| 36 | 46 | 50 | XXXL - T6 |
| US size | European size | Centimeters |
|---|---|---|
| 5 ½ | 35 ½ | 23,1 |
| 6 | 36 | 23,5 |
| 6½ | 37 | 23,8 |
| 7 | 37½ | 24,1 |
| 7½ | 38 | 24,5 |
| 8 | 38½ | 24,8 |
| 8½ | 39 | 25,1 |
| 9 | 40 | 25,4 |
| 9½ | 41 | 25,7 |
| 10 | 42 | 26 |
| 11 | 43 | 26,7 |


